Overview
Daily spot trading volume: $597.8 million, 30 day average spot: $515.6 million.
Total futures notional: $119.5 million.
The top five traded coins were, respectively, Tether (↑0.01%), Ethereum (↑8.9%), Bitcoin (↑3.9%), USD Coin (↑0.0%), Solana (↑6.7%).
Strong returns from BSX (↑40%), Tribe (↑24%), and Lido DAO (↑19%).
August 29, 2022 $597.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.00 ↑0.01% $220.1M
ETH $1552.52 ↑8.9% $161.2M
BTC $20296.32 ↑3.9% $134.6M
USDC $1.00 ↑0.0% $35.9M
SOL $32.44 ↑6.7% $9.25M
AVAX $19.37 ↑4.6% $4.55M
ADA $0.45 ↑5.0% $4.42M
DOT $7.27 ↑6.1% $4.3M
XRP $0.33 ↑3.6% $3.48M
ATOM $11.44 ↑8.2% $3.43M
LTC $55.77 ↑4.5% $3.39M
MATIC $0.82 ↑4.3% $3.3M
DAI $1.00 ↑0.01% $3.27M
XMR $152.71 ↑4.3% $3.27M
FLOW $1.92 ↑13% $2.14M
LUNA $0.0001 ↑5.1% $2.03M
LINK $6.70 ↑7.2% $1.53M
SC $0.004 ↑4.1% $1.34M
DOGE $0.06 ↑3.4% $1.18M
SNX $3.48 ↑17% $951K
KSM $50.12 ↑10% $892K
MANA $0.80 ↑5.7% $792K
CHZ $0.22 ↑2.5% $786K
ETC $33.84 ↑9.0% $727K
KAVA $1.72 ↑6.0% $707K
BCH $119.89 ↑6.5% $704K
SHIB $0.00001 ↑5.7% $684K
LDO $1.88 ↑19% $609K
AAVE $85.70 ↑8.8% $604K
UNI $6.40 ↑12% $573K
XLM $0.11 ↑2.8% $547K
EOS $1.49 ↑5.1% $492K
PAXG $1731.29 ↑0.4% $448K
SAND $0.99 ↑5.6% $446K
XTZ $1.54 ↑7.6% $365K
APE $4.98 ↑6.8% $362K
UST $0.027 ↑13% $316K
ALGO $0.30 ↑5.2% $306K
GRT $0.11 ↑7.6% $306K
ANKR $0.037 ↑3.6% $291K
MLN $23.60 ↑2.5% $279K
TRX $0.06 ↑3.4% $275K
ICP $6.68 ↑6.1% $272K
CRV $1.08 ↑9.3% $268K
ZEC $63.71 ↑4.4% $264K
WAVES $4.59 ↑6.4% $263K
QNT $100.56 ↑8.2% $261K
COMP $49.90 ↑13% $256K
FIL $6.02 ↑6.7% $254K
EWT $4.20 ↑2.6% $233K
MINA $0.70 ↑7.9% $223K
MKR $810.40 ↑9.7% $221K
LRC $0.37 ↑8.1% $216K
AXS $13.83 ↑4.8% $189K
ICX $0.28 ↑6.7% $188K
DASH $47.46 ↑7.9% $184K
NANO $0.92 ↑5.8% $170K
DYDX $1.61 ↑8.5% $169K
PERP $0.73 ↑11% $168K
NEAR $4.04 ↑6.8% $163K
YFI $8988.00 ↑5.7% $141K
OXT $0.10 ↑3.3% $138K
GLMR $0.55 ↑4.5% $127K
EGLD $52.98 ↑5.1% $120K
ENJ $0.53 ↑7.3% $113K
SCRT $1.17 ↑5.0% $102K
CVX $5.31 ↑6.2% $102K
ACA $0.20 ↑5.9% $99.8K
WBTC $20303.80 ↑3.8% $99.5K
IMX $0.86 ↑12% $93.9K
FTM $0.28 ↑7.6% $87.6K
SGB $0.025 ↑0.6% $84.2K
KILT $0.68 ↓8.9% $81.2K
OCEAN $0.17 ↑8.5% $81.0K
BAT $0.35 ↑5.8% $80.2K
KEEP $0.16 ↑2.9% $76.7K
QTUM $3.18 ↑6.5% $75.9K
BNC $0.20 ↑11% $67.2K
BSX $0.0002 ↑40% $67.2K
OMG $1.84 ↑7.7% $65.1K
GALA $0.05 ↑6.1% $64.9K
ENS $12.42 ↑10% $63.5K
MIR $0.18 ↑13% $54.8K
LUNA2 $1.62 ↑5.2% $52.6K
KNC $1.71 ↑3.1% $49.2K
CQT $0.07 ↑0.5% $48.6K
ZRX $0.31 ↑5.6% $47.8K
STORJ $0.55 ↑6.0% $45.6K
RNDR $0.54 ↑6.0% $42.3K
NODL $0.007 ↑4.6% $41.8K
BAL $6.52 ↑14% $41.6K
RUNE $1.96 ↑5.7% $39.7K
LPT $10.26 ↑8.9% $39.3K
BTT $0.00000 ↑2.0% $38.7K
LSK $1.06 ↑2.2% $37.2K
SBR $0.003 ↑16% $36.5K
INJ $1.61 ↑7.3% $35.1K
GHST $1.27 ↑0.7% $30.2K
CFG $0.38 ↑3.9% $28.9K
REN $0.12 ↑10% $26.3K
JUNO $5.31 ↑3.8% $26.3K
XCN $0.08 ↓1.5% $25.4K
GNO $158.01 ↑7.4% $24.6K
1INCH $0.67 ↑7.2% $24.3K
MOVR $12.66 ↑2.5% $24.2K
OGN $0.17 ↑7.0% $24.0K
FIDA $0.44 ↑6.0% $22.2K
CSM $0.009 ↑12% $20.1K
KIN $0.00001 ↑2.2% $19.9K
GARI $0.07 ↑4.7% $19.5K
SUSHI $1.10 ↑10% $19.1K
JASMY $0.009 ↑5.0% $17.7K
PSTAKE $0.14 ↑3.5% $17.7K
REP $7.74 ↑1.1% $17.7K
LCX $0.06 ↓2.3% $17.1K
REPV2 $7.74 ↑1.7% $16.2K
FXS $5.77 ↑2.1% $16.0K
AUDIO $0.30 ↑6.4% $15.3K
BOND $6.29 ↑3.2% $15.2K
OXY $0.05 ↑1.0% $14.1K
ANT $1.66 ↑9.6% $14.1K
GMT $0.68 ↑5.2% $14.1K
RARI $2.65 ↑3.5% $13.8K
SRM $0.80 ↑6.0% $13.8K
KP3R $120.80 ↑7.3% $13.8K
ADX $0.16 ↑1.3% $13.8K
BOBA $0.34 ↑5.6% $12.4K
YGG $0.53 ↑9.0% $12.2K
ASTR $0.037 ↑5.7% $11.8K
RARE $0.20 ↑2.8% $11.0K
PLA $0.37 ↑1.9% $10.8K
MXC $0.07 ↓0.9% $10.5K
GST $0.039 ↑0.0% $10.2K
SDN $0.28 ↑2.9% $8.72K
RLC $1.26 ↑5.3% $8.26K
NYM $0.32 ↑4.7% $8.24K
INTR $0.06 ↓3.7% $8.06K
UMA $2.80 ↑7.7% $7.56K
API3 $1.74 ↑9.6% $6.97K
TRU $0.06 ↑5.4% $6.41K
ATLAS $0.006 ↓5.1% $6.2K
TOKE $1.27 ↑4.1% $6.03K
MASK $1.31 ↑7.0% $5.74K
KINT $1.97 ↑3.1% $5.34K
AIR $0.014 ↑0.8% $5.31K
BAND $1.27 ↑6.6% $5.02K
AKT $0.33 ↑2.4% $5.02K
ACH $0.014 ↑5.6% $4.98K
BNT $0.46 ↑5.3% $4.84K
BADGER $3.95 ↑8.5% $4.65K
WOO $0.16 ↑15% $4.55K
STEP $0.036 ↑3.7% $4.54K
UNFI $7.74 ↓7.2% $4.5K
TLM $0.026 ↑5.8% $4.49K
BLZ $0.11 ↑13% $4.19K
COTI $0.09 ↑8.7% $4.08K
RBC $0.09 ↓3.0% $4.04K
KAR $0.47 ↑4.4% $3.97K
POLIS $0.40 ↑5.5% $3.75K
SPELL $0.001 ↑2.6% $3.55K
ALPHA $0.12 ↑7.6% $3.47K
SAMO $0.010 ↑3.5% $3.35K
FET $0.08 ↑5.5% $3.33K
DENT $0.0010 ↑7.5% $3.29K
TRIBE $0.26 ↑24% $3.29K
MV $0.20 ↑0.4% $3.05K
TBTC $20425.70 ↓0.09% $2.96K
ALICE $2.09 ↑5.5% $2.91K
BICO $0.51 ↑1.4% $2.82K
RAY $0.65 ↑2.8% $2.68K
FORTH $4.98 ↑11% $2.67K
PHA $0.10 ↑2.3% $2.22K
XRT $4.15 ↑0.0% $2.21K
SUPER $0.13 ↑3.4% $2.17K
TVK $0.044 ↑3.7% $2.1K
ARPA $0.036 ↑4.3% $1.68K
BIT $0.56 ↑4.9% $1.4K
CHR $0.17 ↑8.4% $1.34K
CTSI $0.14 ↑9.5% $1.3K
KEY $0.004 ↓2.7% $1.21K
ALCX $23.65 ↑2.5% $1.17K
NMR $17.10 ↑2.4% $0.97K
MNGO $0.045 ↑3.5% $0.92K
MSOL $33.65 ↑2.8% $0.91K
GTC $2.02 ↑2.5% $0.9K
ORCA $0.78 ↑0.9% $0.9K
MC $0.74 ↑8.9% $0.66K
POLS $0.50 ↑4.7% $0.65K
POWR $0.20 ↓0.9% $0.54K
RAD $2.12 ↑3.1% $0.39K
IDEX $0.07 ↑5.1% $0.35K
POND $0.011 ↑3.5% $0.32K
CVC $0.14 ↑0.0% $0.26K
MULTI $5.08 ↑4.2% $0.22K
REQ $0.11 ↑1.3% $0.17K
TEER $0.70 ↑8.0% $0.16K
T $0.033 ↑4.3% $0.14K
AGLD $0.35 ↑8.7% $0.13K
CELR $0.019 ↑11% $0.11K
ROOK $31.93 ↓21% $0.09K
The post Kraken Daily Market Report for August 29 2022 appeared first on Kraken Blog.