Overview
Daily spot trading volume: $452.3 million, 30 day average spot: $685.9 million.
Total futures notional: $139.6 million.
The top five traded coins were, respectively, Tether (↓0.03%), Bitcoin (↓4.2%), Ethereum (↓6.1%), USD Coin (↑0.0%), Solana (↓8.9%).
Strong returns from Terra Virtual Kolect (↑20%), MXC (↑14%), and Ampleforth Governance Token (↑13%).
July 11, 2022 $452.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.00 ↓0.03% $143.4M
BTC $19947.00 ↓4.2% $131.3M
ETH $1096.00 ↓6.1% $70.2M
USDC $1.00 ↑0.0% $29.6M
SOL $33.41 ↓8.9% $11.6M
XRP $0.31 ↓2.9% $6.47M
ADA $0.43 ↓5.9% $5.85M
MATIC $0.56 ↓1.2% $5.38M
DOT $6.52 ↓4.8% $4.25M
UNI $5.57 ↓11% $2.72M
XMR $126.93 ↓2.0% $2.6M
LTC $48.69 ↓6.6% $2.49M
LINK $6.03 ↓2.5% $2.24M
DOGE $0.06 ↓8.0% $2.19M
TRX $0.06 ↓4.4% $2.11M
ATOM $8.17 ↓6.7% $1.99M
SHIB $0.00001 ↓7.9% $1.95M
DAI $1.00 ↑0.01% $1.76M
AAVE $69.85 ↓10% $1.74M
XTZ $1.57 ↓3.3% $1.53M
AVAX $17.34 ↓9.2% $1.1M
KAVA $1.68 ↓6.4% $1.05M
LUNA $0.0001 ↓5.2% $770K
FIL $5.19 ↓5.2% $769K
ZEC $55.72 ↓6.5% $745K
UST $0.048 ↓7.3% $734K
MANA $0.80 ↓7.3% $702K
ALGO $0.30 ↓3.6% $658K
WAVES $4.69 ↓7.5% $643K
APE $4.33 ↓9.3% $636K
PERP $0.82 ↑11% $559K
ICP $6.29 ↓1.3% $551K
MINA $0.65 ↓2.7% $504K
KSM $46.66 ↓6.1% $501K
BCH $99.10 ↓6.9% $486K
PAXG $1734.50 ↓0.4% $462K
XLM $0.10 ↓5.7% $423K
SAND $1.09 ↓5.4% $417K
FLOW $1.51 ↓7.9% $409K
LUNA2 $1.88 ↓11% $307K
DASH $41.54 ↓7.6% $296K
LRC $0.39 ↑2.1% $293K
QNT $79.46 ↓2.1% $281K
COMP $48.70 ↓9.1% $272K
QTUM $2.70 ↓7.9% $263K
CRV $0.89 ↓6.7% $258K
STORJ $0.64 ↓5.2% $209K
DYDX $1.71 ↓14% $192K
TVK $0.05 ↑20% $191K
KNC $1.24 ↓5.6% $181K
BAT $0.37 ↓8.3% $179K
SC $0.004 ↓6.9% $178K
GRT $0.09 ↓7.9% $176K
ENJ $0.48 ↓9.0% $173K
SUSHI $1.14 ↓13% $173K
ETC $14.18 ↓5.9% $170K
SGB $0.027 ↓7.6% $169K
OXY $0.06 ↓17% $167K
ICX $0.27 ↓7.6% $165K
FTM $0.24 ↓7.7% $161K
MKR $864.90 ↓7.4% $156K
NANO $0.84 ↓4.2% $150K
SCRT $0.94 ↑1.4% $138K
EOS $0.94 ↓6.0% $136K
SNX $2.30 ↓5.1% $131K
BTT $0.00000 ↓3.3% $126K
YFI $5473.00 ↓9.1% $123K
ENS $8.49 ↓8.9% $123K
NEAR $3.31 ↓9.5% $117K
OGN $0.23 ↓13% $111K
GLMR $0.60 ↓7.7% $110K
GNO $110.29 ↓6.0% $110K
SRM $0.94 ↓3.3% $106K
LSK $1.00 ↓6.4% $106K
MOVR $11.60 ↓2.1% $96.9K
CHZ $0.11 ↓0.28% $95.4K
AXS $13.42 ↓6.9% $94.6K
GALA $0.048 ↓8.6% $92.8K
OXT $0.10 ↓6.4% $92.5K
1INCH $0.59 ↓7.2% $89.8K
OMG $1.71 ↓7.3% $79.6K
EGLD $50.32 ↓3.7% $63.3K
REP $7.69 ↓4.3% $62.9K
WBTC $19940.90 ↓3.6% $55.2K
OCEAN $0.16 ↓7.2% $53.2K
KP3R $118.70 ↓5.7% $52.7K
RUNE $2.02 ↓11% $52.0K
ZRX $0.28 ↓9.9% $48.1K
GARI $0.10 ↓7.0% $46.3K
REN $0.12 ↓11% $46.3K
BAL $4.36 ↓6.2% $46.2K
GMT $0.83 ↓12% $44.4K
KEEP $0.18 ↓2.2% $43.7K
AKT $0.27 ↑5.2% $40.9K
EWT $2.40 ↓1.2% $40.9K
IMX $0.86 ↓5.8% $36.2K
RAD $1.72 ↓3.5% $36.0K
MLN $23.42 ↓4.8% $31.6K
KILT $0.46 ↓9.6% $30.8K
LPT $8.25 ↓7.6% $30.7K
NYM $0.34 ↓10% $30.4K
INJ $1.24 ↓9.5% $29.6K
BAND $1.33 ↓5.7% $28.4K
ANT $1.55 ↓8.2% $24.6K
MIR $0.17 ↓6.6% $21.3K
AUDIO $0.32 ↓6.1% $20.9K
ANKR $0.026 ↓7.3% $19.0K
POWR $0.24 ↓12% $18.0K
BNT $0.45 ↓6.0% $17.2K
MV $0.41 ↑0.4% $15.9K
RNDR $0.50 ↑0.06% $15.7K
SAMO $0.008 ↓3.6% $15.3K
KEY $0.004 ↓5.5% $14.8K
ASTR $0.040 ↓7.4% $14.2K
SUPER $0.13 ↑0.8% $14.1K
REQ $0.11 ↑7.6% $14.1K
COTI $0.09 ↓9.8% $14.0K
BOND $3.01 ↑3.9% $13.9K
ORCA $0.81 ↑2.5% $13.3K
RARI $2.22 ↓3.9% $12.8K
REPV2 $7.76 ↓5.8% $12.7K
CVX $5.38 ↓8.7% $11.2K
FORTH $3.58 ↑13% $10.3K
JASMY $0.010 ↓6.5% $10.3K
BADGER $3.13 ↓2.7% $10.1K
NMR $15.55 ↓1.0% $9.92K
MASK $1.43 ↓4.0% $9.65K
ACA $0.22 ↓10% $9.52K
ALICE $2.07 ↓5.4% $7.93K
SPELL $0.0009 ↓8.0% $7.88K
CTSI $0.14 ↓8.3% $7.27K
GHST $1.31 ↓0.4% $6.97K
RARE $0.22 ↓2.2% $6.37K
CFG $0.30 ↓3.7% $6.13K
BNC $0.21 ↑1.5% $6.02K
RBC $0.05 ↓9.2% $5.81K
RAY $0.76 ↓0.5% $5.45K
STEP $0.046 ↓10% $5.41K
SDN $0.30 ↓2.3% $5.34K
ATLAS $0.006 ↓2.5% $5.07K
PLA $0.35 ↓1.9% $5.02K
API3 $1.77 ↓5.5% $4.97K
SBR $0.003 ↓5.5% $4.68K
PSTAKE $0.11 ↓1.7% $4.6K
MC $0.70 ↓11% $4.55K
GST $0.09 ↓6.1% $4.44K
AGLD $0.38 ↓5.4% $4.29K
WOO $0.16 ↓5.8% $4.21K
PHA $0.10 ↓4.7% $4.13K
UNFI $6.43 ↓9.4% $4.09K
LCX $0.06 ↓2.2% $3.84K
KAR $0.60 ↓5.9% $3.6K
KIN $0.00001 ↓1.6% $3.57K
FET $0.07 ↓4.3% $3.37K
CQT $0.11 ↓5.4% $3.29K
INTR $0.05 ↑2.1% $3.22K
DENT $0.0009 ↓5.1% $3.13K
UMA $2.49 ↓3.8% $3.08K
FIDA $0.38 ↓9.0% $3.03K
AIR $0.015 ↓7.2% $2.98K
YGG $0.63 ↓10% $2.89K
ACH $0.012 ↓4.6% $2.84K
XRT $3.30 ↓2.0% $2.79K
FARM $42.99 ↓4.5% $2.57K
MXC $0.08 ↑14% $2.48K
TLM $0.026 ↓2.4% $1.75K
FXS $5.04 ↓1.7% $1.7K
TOKE $1.23 ↓3.1% $1.7K
CVC $0.14 ↓5.8% $1.65K
KINT $3.56 ↓2.5% $1.58K
RLC $0.86 ↓6.2% $1.57K
TEER $0.65 ↓2.7% $1.57K
ADX $0.17 ↓4.2% $1.56K
POLIS $0.41 ↓5.1% $1.52K
GTC $2.22 ↓5.4% $1.49K
ALCX $22.24 ↓4.4% $1.0K
TRIBE $0.15 ↓6.8% $0.92K
LDO $0.62 ↓0.6% $0.73K
MULTI $3.60 ↓2.5% $0.71K
MNGO $0.043 ↓3.1% $0.55K
FIS $0.35 ↑0.0% $0.54K
T $0.034 ↓3.4% $0.4K
BICO $0.48 ↓1.6% $0.34K
IDEX $0.07 ↑1.3% $0.33K
MSOL $35.19 ↓6.5% $0.28K
BIT $0.45 ↑0.6% $0.22K
CHR $0.17 ↓8.6% $0.2K
The post Kraken Daily Market Report for July 11 2022 appeared first on Kraken Blog.